| Year | Winning Team | Losing Team | Host team | MVP | ||
| 1947 | All-Stars | 4 | Toronto | 3 | Toronto Maple Leafs | |
| 1948 | All-Stars | 3 | Toronto | 1 | Chicago Black Hawks | |
| 1949 | All-Stars | 3 | Toronto | 1 | Toronto Maple Leafs | |
| 1950 | Detroit | 7 | All-Stars | 1 | Detroit Red Wings | |
| 1951 | 1st Team | 2 | 2nd Team | 2 | Toronto Maple Leafs | |
| 1952 | 1st Team | 1 | 2nd Team | 1 | Detroit Red Wings | |
| 1953 | All-Stars | 3 | Montreal | 1 | Montreal Canadiens | |
| 1954 | All-Stars | 2 | Detroit | 2 | Detroit Red Wings | |
| 1955 | Detroit | 3 | All-Stars | 1 | Detroit Red Wings | |
| 1956 | All-Stars | 1 | Montreal | 1 | Montreal Canadiens | |
| 1957 | All-Stars | 5 | Montreal | 3 | Montreal Canadiens | |
| 1958 | Montreal | 6 | All-Stars | 3 | Montreal Canadiens | |
| 1959 | Montreal | 6 | All-Stars | 1 | Montreal Canadiens | |
| 1960 | All-Stars | 2 | Montreal | 1 | Montreal Canadiens | |
| 1961 | All-Stars | 3 | Chicago | 1 | Chicago Black Hawks | |
| 1962 | Toronto | 4 | All-Stars | 1 | Toronto Maple Leafs | Eddie Shack |
| 1963 | All-Stars | 3 | Toronto | 3 | Toronto Maple Leafs | Frank Mahovlich |
| 1964 | All-Stars | 3 | Toronto | 2 | Toronto Maple Leafs | Jean Béliveau |
| 1965 | All-Stars | 5 | Montreal | 2 | Montreal Canadiens | Gordie Howe |
| 1966 | No game - it was shifted to the middle of season. | |||||
| 1967 | Montreal | 3 | All-Stars | 0 | Montreal Canadiens | Henri Richard |
| 1968 | Toronto | 4 | All-Stars | 3 | Toronto Maple Leafs | Bruce Gamble |
| 1969 | West | 3 | East | 3 | Montreal Canadiens | Frank Mahovlich |
| 1970 | East | 4 | West | 1 | St. Louis Blues | Bobby Hull |
| 1971 | West | 2 | East | 1 | Boston Bruins | Bobby Hull |
| 1972 | East | 3 | West | 2 | Minnesota North Stars | Bobby Orr |
| 1973 | East | 5 | West | 4 | New York Rangers | Greg Polis |
| 1974 | West | 6 | East | 4 | Chicago Black Hawks | Garry Unger |
| 1975 | Wales | 7 | Campbell | 1 | Montreal Canadiens | Syl Apps, Jr. |
| 1976 | Wales | 7 | Campbell | 5 | Philadelphia Flyers | Peter Mahovlich |
| 1977 | Wales | 4 | Campbell | 3 | Vancouver Canucks | Rick Martin |
| 1978 | Wales | 3 | Campbell | 2 (OT) | Buffalo Sabres | Billy Smith |
| 1979 | Game canceled in favor of the 1979 Challenge Cup between the NHL All-Stars and the Soviet Union. | |||||
| 1980 | Wales | 6 | Campbell | 3 | Detroit Red Wings | Reggie Leach |
| 1981 | Campbell | 4 | Wales | 1 | Los Angeles Kings | Mike Liut |
| 1982 | Wales | 4 | Campbell | 2 | Washington Capitals | Mike Bossy |
| 1983 | Campbell | 9 | Wales | 3 | New York Islanders | Wayne Gretzky |
| 1984 | Wales | 7 | Campbell | 6 | New Jersey Devils | Don Maloney |
| 1985 | Wales | 6 | Campbell | 4 | Calgary Flames | Mario Lemieux |
| 1986 | Wales | 4 | Campbell | 3 (OT) | Hartford Whalers | Grant Fuhr |
| 1987 | Game cancelled in favor of Rendez-Vous '87 between the NHL All-Stars and the Soviet Union. | |||||
| 1988 | Wales | 6 | Campbell | 5 (OT) | St. Louis Blues | Mario Lemieux |
| 1989 | Campbell | 9 | Wales | 5 | Edmonton Oilers | Wayne Gretzky |
| 1990 | Wales | 12 | Campbell | 7 | Pittsburgh Penguins | Mario Lemieux |
| 1991 | Campbell | 11 | Wales | 5 | Chicago Blackhawks | Vincent Damphousse |
| 1992 | Campbell | 10 | Wales | 6 | Philadelphia Flyers | Brett Hull |
| 1993 | Wales | 16 | Campbell | 6 | Montreal Canadiens | Mike Gartner |
| 1994 | East | 9 | West | 8 | New York Rangers | Mike Richter |
| 1995 | Game cancelled due to lock out. | |||||
| 1996 | East | 5 | West | 4 | Boston Bruins | Ray Bourque |
| 1997 | East | 11 | West | 7 | San Jose Sharks | Mark Recchi |
| 1998 | North America |
8 | World | 7 | Vancouver Canucks | Teemu Selänne |
| 1999 | North America |
8 | World | 6 | Tampa Bay Lightning | Wayne Gretzky |
| 2000 | World | 9 | North America |
4 | Toronto Maple Leafs | Pavel Bure |
| 2001 | North America |
14 | World | 12 | Colorado Avalanche | Bill Guerin |
| 2002 | World | 8 | North America |
5 | Los Angeles Kings | Eric Daze |
| 2003 | West | 6 | East | 5 (OT/SO) | Florida Panthers | Dany Heatley |
| 2004 | East | 6 | West | 4 | Minnesota Wild | Joe Sakic |
| 2005 | Game cancelled due to lock out. | |||||
| 2006 | No game due to the XX Winter Olympic Games. | |||||
| 2007 | West | 12 | East | 9 | Dallas Stars | Daniel Briere |
| 2008 | East | 8 | West | 7 | Atlanta Thrashers | Eric Staal |
| 2009 | East vs. West | Montreal Canadiens | ||||
| 2010 | No game due to the XXI Winter Olympic Games. | |||||
Looking for some sports equipment to purchase online? Try online shopping and browse tons of golf clubs , bikes, and other sporting goods from this online shop today!